S.No. | Teachers Name | Designation | Qualification |
---|---|---|---|
1 | MRS. SARIT KAUR | PRINCIPAL | M.A(ENGLISH),B.ED |
2 | MRS. PARAMJIT KAUR | HEADMISTRESS | B.A, B.ED |
3 | MRS. SUSHILA NAHAR | PGT | M.A (HINDI & HIS),B.ED, M.PHIL |
4 | MR. BALWINDER SINGH | PGT | B.SC(SPORTS SCIENCE), M.A(P.ED) |
5 | MRS. PREETI SHARMA | PGT | M.SC(CHEMISTRY),B.ED |
6 | MRS. MADHU VOHRA | PGT | M.SC (CHEMISTRY) ,M.PHIL,B.ED |
7 | MR. SANDEEP KESHAV | PGT | M.TECH,B.SC, PGDCA,MCA |
8 | MR. RISHAB MONGA | PGT | M.A (ECO),ECO -HONS.B.ED, PURSUING PH.D |
9 | MR. BHANU KHATTAR | PGT | M.SC PHYSICS,M.TECH,B.ED |
10 | MS. TANIYA KUKREJA | PGT | MBA,M.COM, B.ED |
11 | MR. SANJEEV KUMAR | PGT | M.SC (MATHS) ,B.ED |
12 | MRS. RITA VERMA | PGT | M.A,B.ED ,M.PHIL |
13 | MS. LEENA KHERA | PGT | MA MUSIC VOCAL |
14 | MS. HONEY KUMAR | PGT | M.A(FINE ARTS), DIPLOMA IN INT.DESIGNING |
15 | MR. SUKHWINDER SINGH | PGT | M.A(FINE ARTS), DIPLOMA IN INT.DESIGNING |
16 | MS. DISHA | PGT | M.COM,B.ED |
17 | MR. ANIL MADAN | TGT | B.SC,M.A ENG ,B.ED,M.ED |
18 | MRS. HARJEET KAUR | TGT | B.PED,M.PED, B.SC SPORTS, M.PHILL |
19 | MR. GULSHAN KUMAR | PRT | 5 YEAR DIPLOMA IN MUSIC |
20 | MR. RAJINDER CHAUHAN | TGT | M.A ,B.ED |
21 | MRS. OPINDER KAUR | TGT | M.A, B.ED (PUNJABI) |
22 | MRS. RENU BHATIA | TGT | B.SC ,B.ED |
23 | MRS. REKHA PUNDIR | TGT | M.A,B.ED |
24 | MRS. SHEETAL VIG | TGT | M.A ,B.ED,M.PHIL |
25 | MRS. POONAM KAPOOR | TGT | M.A (POL.SCIENCE), B.ED |
26 | MRS. VANDANA GANDHI | TGT | B.SC,B.ED |
27 | MRS. RENU DASMANA | TGT | M.A,B.ED |
28 | MRS. RUCHI KHURANA | TGT | M.A,B.ED |
29 | MRS. SHALINI LAMBA | TGT | M.A ENG ,B.ED |
30 | MRS. SHARANJIT KAUR | TGT | M.A ENGLISH,B.ED |
31 | MRS. CHIRJEEV KAUR | TGT | BCA ,B.ED |
32 | MR. JATINDER CHUGH | TGT | B.COM,B.ED ,PGDCA |
33 | MS. RUPINDER KAUR | TGT | M.A,B.ED, M.ED |
34 | MRS. VIBHA GUPTA | TGT | B.SC (NON -MEDICAL) ,B.ED |
35 | MRS. KHUSALI BATRA | TGT | M.A ENG ,B.ED |
36 | MRS. MEENAKSHI SHARMA | TGT | M.A ENG,M.A EDU,M.A - SKT,MCA,B.ED, PGDCA |
37 | MRS. PAYAL TANEJA | TGT | MBA,M.COM, B.ED,NET |
38 | MRS. RITU GARG | TGT | B.A,B.ED |
39 | MRS. KANWALJIT KAUR | TGT | M.COM,B.ED |
40 | MRS. RASHI PAHWA | TGT | M.COM,B.ED |
41 | MRS. JASPREET KAUR | TGT | M.A ENGLISH ,B.ED,M.PHILL |
42 | MS. HARPREET KAUR | TGT | B.TECH |
43 | MRS. SONAL SHUKLA | TGT | M.A ,6 YRS SANGEET PRABHAKAR |
44 | MR MANINDER SINGH | TGT | BSC.(SPORTS), B.P.ED,M.PED, M.PHILL |
45 | MS. SAPNA SHARMA | TGT | M.A ENGLISH,B.ED |
46 | MS. AMANDEEP KAUR | TGT | M.SC,M.PHIL, B.ED |
47 | MS. PRIYANKA DUA | TGT | B.SC, B.ED |
48 | MS. BHUMIKA SHARMA | TGT | M.SC MATHS,B.ED |
49 | MS. SAVITA | TGT | M.SC PHYSICS,B.ED |
50 | MS. AMARJOT KAUR | TGT | M.A ENG ,B.ED |
51 | MS. RHYTHAM LUTHRA | TGT | M.SC(CHEM), B.ED |
52 | MRS. SONIA MARWAHA | TGT | M.A (ENG,PUB.AD),M.PHILL(LIB.SC.) |
53 | MRS. MONIKA PURI | TGT | B.COM,M.A(ENG.),B.ED,M.PHIL |
54 | MS. BHAKTI KUKREJA | TGT | B.COM,B.ED |
55 | MR. RAHUL | PRT | D.P.Ed,BLACK BELT - KARATE |
56 | MRS. POOJA MEHTA | PRT | B.A. B.Ed. |
57 | MRS. S.MAKKAR | PRT | B.SC. B.Ed |
58 | MRS. SUNITA MEHTA | PRT | M.COM,B.ED |
59 | MRS. MENAKA GULATI | PRT | M.Com, B,Ed, P.G,D.C.A |
60 | MRS. SARABJIT KAUR | TGT | B.A. B.ED, M.LIB |
61 | MRS. RITU SHARMA | TGT | D.P.Ed, M.P.Ed, M.Phil |
62 | MRS. HEENA MULANI | PRT | M.A.(Eng) B,Ed. |
63 | MRS. MANINDER KAUR | PRT | M.A.(Eco.), B.Ed |
64 | MRS. HARPREET NARANG | PRT | B.S.c. B.Ed. |
65 | MRS. RITU KAPOOR | PRT | B.SC.,B.Ed, PGDCA |
66 | MRS. MONIKA VIG | PRT | M.SC. (COMP), B.ED |
67 | MRS. MANVINDER KAUR | PRT | B.A, B.ED, M.ED, N.T.T |
68 | MRS. DALJIT K.BATRA | PRT | M.A. (Eng.), B.Ed. |
69 | MRS. JYOTI KAPOOR | PRT | B.Sc, M.B.A, B.Ed |
70 | MRS. NEELAM SAINI | PRT | M.A.(Hindi), B.ED |
71 | MRS. SURENDER KAUR | PRT | B.SC, M.A.(Eng.), B.ED |
72 | MRS. ANITA SHARMA | PRT | M.A.,B.D, DIP. IN TABLA & KATHAK, PRABHAKAR IN VOCAL MUSIC |
73 | MRS. SARAVJOT KAUR | PRT | DIPLOMA IN INFORMATION TECH. |
74 | MR. CHANCHAL SHARMA | PRT | B.A., ADCA, PGDCA |
75 | MRS. AMEETA SAWHNEY | PRT | B.A. |
76 | MRS. SEEMA BHAGI | PRT | B.A, N.TT |
77 | MRS. GEETA SHARMA | PRT | B.Sc(Med), B.Ed,M./A. (Eng) |
78 | MRS. HARPREET DHALIWAL | PRT | M.A.( Eco.) B,Ed. |
79 | MRS. PARUL JOSHI | PRT | B.A, B.Ed, M.A. (Hindi), Persuing M.Ed |
80 | MRS. BHAWNA | PRT | M.A(Hindi), B.ED, N.T.T |
81 | MRS. PAYAL RANI | PRT | M.COM,B.ED |
82 | MRS. HINA SETHI | PRT | M.A (Eng.),B.ED |
83 | MS. MADHU CHOPRA | PRT | M.SC(STATISTICS),B.ED |
84 | MS. GINNI | PRT | M.SC IN HUMAN DEVELOPMENT |
85 | MRS. SHILPA RANI | PRT | M.SC (COMP SCI.),B.ED |
86 | MRS. MANDEEP K.ANAND | PRT | M. COM , B.ED |
87 | MS. POOJA KAPOOR | PRT | M.A(ENG), B.ED |
88 | MS. RUBY YADAV | PRT | M.A. (HINDI),TALLY(3),B.ED |
89 | MS. SHEWETA BHARDWAJ | ACTIVITY | M.A (Eco.),NTT |
" Education is the most powerful weapon which you can use to change the world. "