Class | Tuition Fee | Misc Charges | Computer Fee | S/C Prac. Fee | Sports Fee | Composite Fee |
---|---|---|---|---|---|---|
I | 3418 | - | - | - | 70 | 3488 |
II | 3418 | - | - | - | 70 | 3488 |
III | 3418 | - | - | - | 70 | 3488 |
IV | 3641 | - | - | - | 70 | 3711 |
V | 3641 | - | - | - | 70 | 3711 |
VI | 3641 | - | - | - | 70 | 3711 |
VII | 3641 | - | - | - | 70 | 3711 |
VIII | 3123 | - | - | - | 70 | 3193 |
IX | 3123 | - | - | - | 70 | 3193 |
X | 3123 | - | - | - | 70 | 3193 |
XI SCI | 3445 | - | - | - | 70 | 3515 |
XI COM | 3358 | - | - | - | 70 | 3428 |
XI Humanities | 2970 | - | - | - | 70 | 3040 |
XII SCI | 3445 | - | - | - | 70 | 3515 |
XII COM | 3358 | - | - | - | 70 | 3428 |
XII Humanities | 2970 | - | - | - | 70 | 3040 |
COMPOSITE FEE : AS PER FORM VI
CHILD WELFARE FUND : 100 /- Annually - AS PER LETTER OF DCW
" Develop a passion for learning. If you do, you will never cease to grow "